Students Registered under Think Quest
NO. OF STUDENTS (CLASS III AND ABOVE) REGISTERED AND ACTIVE USERS IN THINKQUEST.ORG
S. No. | Class | Total no. of students | No. of students registered in ThinkQuest.org | No. of students who have uploaded 03 pages or more on the ThinkQuest.org website |
1 | III | 34 | 32 | 32 |
2 | IV | 30 | 30 | 30 |
3 | V | 31 | 31 | 31 |
4 | VI | 30 | 30 | 30 |
5 | VII | 32 | 32 | 32 |
6 | VIII | 33 | 33 | 30 |
7 | IX | 31 | 31 | 25 |
8 | X | 30 | 30 | 30 |
9 | XI | 30 | 30 | 30 |
10 | XII | 26 | 25 | 25 |
Now Thinkquest.org is not working for KVS.